English Premier League Table.

English Premier League table after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):

# Team Name P W D L F A GD PTS
1 Chelsea 17 14 1 2 35 11 +24 43
2 Liverpool 16 10 4 2 40 20 +20 34
3 Arsenal 16 10 4 2 37 17 +20 34
4 Manchester City 16 10 3 3 34 19 +15 33
5 Tottenham Hotspur 16 8 6 2 27 11 +16 30
6 Manchester United 16 7 6 3 22 17 +5 27
7 West Bromwich Albion 16 6 5 5 23 19 +4 23
8 Everton 16 6 5 5 21 20 +1 23
9 Southampton 16 5 6 5 14 15 –1 21
10 AFC Bournemouth 16 6 3 7 22 25 –3 21
11 Stoke City 17 5 6 6 19 24 –5 21
12 Watford 17 6 3 8 21 29 –8 21
13 West Ham United 17 5 4 8 19 31 –12 19
14 Middlesbrough 17 4 6 7 16 19 –3 18
15 Leicester City 17 4 5 8 23 29 –6 17
16 Burnley 16 5 2 9 15 26 –11 17
17 Crystal Palace 17 4 3 10 28 32 –4 15
18 Sunderland 17 4 2 11 15 28 –13 14
19 Swansea City 17 3 3 11 20 37 –17 12
20 Hull City

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Slot Online Terpercaya Agen Togel Situs Togel Togel Resmi Togel Bri Agen Toto aplikasi slot online terpercaya agen togel terpercaya situs slot situs togel toto macau slot terpercaya bo togel hadiah terbesar bet 100 judi togel situs togel resmi bo togel toto togel